Portal
The following prerequisites must be checked :
| Requirement | Description |
|---|---|
| OS | Redhat or CentOS, Debian based distribution |
| CPU | 8 vCPU |
| Memory | 32 Gb |
| Shared Memory | min. 954368000 (for postgres) |
| Storage | 500 Go for binaries, data and logs |
| Disk I/O | Random read 90K, throughput - sequential read 200K/s and write 140K/s, blocksize: 4K |
| Java | By default, provided by HPA (version 11) |
| Security/TLS | Self generated certificate supported for testing. Valid certificate required for production |
| Software | curl, logrotate, openssl, netstat, unzip, enbsubst. Also crontab authorized for HPA user |
This setup is for around 300 agents, but it depends on each environment (for example it’s not a good setup for 300 dataservers :)). Check with HPA support to validate the setup.
Agent
Agent is installed on Calypso server
| Requirement | Description |
|---|---|
| OS | Linux based system |
| Root Privileges | not required |
| Storage | 500M (including logs) |
Agent overhead is about 200Mb (for navigators, scheduled tasks, engines) to 400Mb of memory (dataserver) and around 2% to 4% of CPU. The impact on the response time has been measured to 0.05 to 0.2 milliseconds per “frontend” requests.